Rip
INDUSTRIAL SAW BLADES
RIP


| Part# | Dia | Teeth | Tooth Style | Plate | Kerf | Bore | |
|---|---|---|---|---|---|---|---|
| OR1024 | 10" | 24" | 20ST | .085 | .125 | 5/8" | |
| OR1024AT | 10" | 24 | 20ATB | .070 | .100 | 5/8" | |
| OR1030T | 10" | 30 | 20TCG | .095 | .135 | 5/8" | Produces glue joint rip cuts |
| OR1230 | 12" | 30 | 20ST | .085 | .125 | 1" | |
| OR1236T | 12" | 36 | 20TCG | .110 | .160 | 1" | Produces glue joint rip cuts |
